Applicant name | Project name |
---|---|
Pro-invest | Energy Efficiency Investigation- Holiday Inn Express Melbourne Southbank |
The Australian Hotels (Melbourne) Trust | Demand management and energy optimal control |
On this page:
Overview
The $31 million Business Recovery Energy Efficiency Fund (BREEF) concluded in July 2023, delivering 108 energy management projects in energy efficiency upgrades – reducing greenhouse gas emissions by 25,000 tonnes a year, providing $13 million in financial benefits to business and providing 90 jobs during delivery and another 40 ongoing roles.
This support has provided Victorian businesses the opportunity to maintain their momentum in improving their energy productivity during the COVID-19 pandemic and cutting costs in times of rising energy prices and increased pressure on the grid.
The following reports highlight the works that have taken place:
Objectives
The objectives of the program were to:
- increase energy productivity and reduce energy costs for Victoria’s businesses
- accelerate the uptake of innovative energy efficiency and demand management technologies in the Victorian industrial and commercial sectors and participation in demand-side opportunities
- create jobs through the implementation of equipment, systems and process upgrades that manage energy costs, supporting new sustainable employment.
Capital Works Grant program
The $24 million BREEF Capital Works Grant program is now closed. The program supported the installation of energy efficiency equipment and technologies by businesses to increase their energy savings and reduce their energy bills.
The Capital Works Grant program provided funding for projects that involved the:
- purchase and installation of energy efficiency equipment
- replacement of emissions-intensive equipment with low-emissions alternatives
- purchase of communications and monitoring technology.
Energy Demand Management Grant program
The $7 million BREEF Energy Demand Management Grant program is now closed. The program supported the installation of energy management systems, energy assessments and implementation of demand management solutions for businesses to increase their energy savings and reduce their energy bills.
The Energy Demand Management Grant program provided funding for projects that involve:
- capital investment in technology needed to enable demand response, including communications and control technology
- professional advice to support the uptake of demand-side opportunities
- feasibility studies
- energy audits
- cost-benefit analysis
- implementing steps under/or formal accreditation to the ISO 50001 Energy Management Systems framework.
Applications
Applications for the BREEF program closed on 31 January 2021.
Program outcomes
108 BREEF projects had been completed as of May 2023. To see their energy projects delivered, proponents successfully overcame COVID-19-related issues, including equipment shortages, shipping delays, and staff and contractor sickness.
The BREEF team has worked with proponents to evaluate and document Project outcomes, which includes:
- 21 GWh/year in immediate electricity savings, with an additional 14 GWh/year possible with further investment.
- 70 TJ/year in gas immediate gas savings, with an additional 300 TJ/year possible with further investment.
- immediate greenhouse gas emission reductions equivalent to over 25,000 tonnes of carbon dioxide/year, with an additional 30,000 tonnes/year possible with further investment.
- $13 million/year in financial benefits, with an additional $2.5 million/year possible with further investment.
- Over 90 full time equivalent jobs created during the implementation phase of projects, with the creation of over 40 ongoing full time equivalent roles through business growth and expansion.
Funded projects
The 108 successful projects funded by the BREEF program are in the industry sections below:
Applicant name | Project name |
---|---|
Cutri Fruit Pty Ltd | Irrigation efficiencies improvement project |
DT & C Marcino Magic Pty Ltd | Marciano takes flight - demand management solution |
Fonterra Australia Pty Ltd | Structured energy management program |
Jelbart Dairy Pty Ltd | Jelbart dairy chiller efficiency project |
L Weston and J Boyle | Energy upgrade dairy farm |
L&H&J McRae | Stand-alone off-grid irrigation system |
Mt Lyall Dairies Pty Ltd | Lancey dairy 1 energy efficiency upgrade |
Nikep Dairy | Nikep dairy energy management system |
Tahbilk Winery | Aeration modernisation |
TMB Farms Pty Ltd | Efficient glycol cooling |
Ky D Pak Pty Ltd | Energy efficient cool room installation |
Applicant name | Project name |
---|---|
Australia Pacific Airports (Melbourne) Pty Ltd | Carpark lighting replacement - upgrade to energy efficient fittings / globes |
Applicant name | Project name |
---|---|
Fort Street Real Estate Capital Pty Ltd | Heating ventilation and air conditioning upgrades at Lynbrook Village and Keilor Central shopping centres. |
MTAA Superannuation Fund | Energy audit - 40 Market Street |
MTAA Superannuation Fund | Energy audit - Ferntree business park |
Applicant name | Project name |
---|---|
Royal Automobile Club of Victoria (RACV) Limited | City club boilers upgrade with energy efficient condensing boilers |
Toyota Motor Corporation Australia Limited | Building Management System (BMS) and Energy Metering System (PME) |
Toyota Motor Corporation Australia Limited | Toyota Altona SCADA upgrade |
Toyota Motor Corporation Australia Limited | Building Management System (BMS) |
Applicant name | Project name |
---|---|
QANTAS | Melbourne maintenance base, demand management energy audit |
Applicant name | Project name |
---|---|
Asahi Lifestyle Beverages | Asahi (Tullamarine) energy efficiency project |
CUB Pty Ltd | Asahi Abbotsford energy efficiency project |
Matilda Bay Brewing Company | Matilda Bay Brewery energy audit |
Applicant name | Project name |
---|---|
Bricktop | ASIC Traralgon – Internal lighting upgrade, slab insulation, air handling unit fans upgrade |
Applicant name | Project name |
---|---|
Fulton Hogan Industries Pty Ltd | Fulton Hogan Asphalt plant energy efficiency improvement works 2021 |
Applicant name | Project name |
---|---|
La Trobe University | Biological sciences 2 building mechanical upgrade |
Monash University | Boiler electrification project - Domestic hot water |
Monash University | Demand response - Intelligent buildings |
Mount Waverley Secondary College | Cool roof installation to 2 college buildings |
Rowville Secondary College | Rowville Campus's Energy efficiency LED Upgrade project |
Victoria University | Upgrade to generator infrastructure and participation in Victoria's demand response program |
Applicant name | Project name |
---|---|
Viva Energy Australia Pty Ltd | Newport capital works - Upgrade to lighting and heating ventilation air conditioning system and installation of energy metering |
Viva Energy Refining Pty Ltd | Viva Geelong energy management and energy management systems |
Air Liquide Australia Ltd. | Air compressor replacement |
Applicant name | Project name |
---|---|
Allied Pinnacle Pty Ltd | Kensington Mill energy conservation project |
Allied Pinnacle Pty Ltd | Tullamarine refrigeration upgrade |
Burra Foods Pty. Ltd. | Steam boilers efficiency upgrade |
Not a Trace Pty Ltd | Upgrade to cooling and ventilation system |
Not a Trace Pty Ltd | Energy audit and demand response feasibility study |
Regal Cream Products Pty Ltd | Implementation of a pilot sub-metering system for the Connor Street site |
Shepparton Partners Collective Operations Pty Ltd | Energy management system |
Allied Pinnacle Pty Ltd | Altona refrigeration upgrade |
Bega Cheese Ltd | Energy productivity and emissions reduction roadmap |
Provico Australia Ltd | Demand response monitoring hardware and battery |
Applicant name | Project name |
---|---|
Monash Health | Dandenong energy optimisation roof modification |
Northeast Health Wangaratta | Northeast Health Wangaratta demand response project |
Northern Health Services | Heating ventilation air condition energy efficiency, demand response and load flexibility project |
St John of God Health Care | St John of God Warrnambool chiller replacement |
St John of God Health Care | St John of God Ballarat boiler replacement and steam system modifications |
Western District Health Service | WDHS virtual power plant |
St Vincent's Public Hospital Melbourne Ltd | Chiller and air handling unit optimisation |
Applicant name | Project name |
---|---|
Valley Pack | Unloading area upgrade |
Applicant name | Project name |
---|---|
Nillumbik Shire Council | Community bank stadium - Smart-battery optimisation |
Applicant name | Project name |
---|---|
Applied Electric Vehicles Pty Ltd | Energy efficient electric vehicle component testing facility |
Boeing Aerostructures Australia Pty Ltd | LED lighting replacement project |
Breathe Fresh Australia Pty Ltd | 600 kVAr power factor correction unit |
Furphy's Foundry Sales Pty Ltd | Electric furnace project |
Manpak Pty Ltd | Installation of variable speed drives on mixers motors |
Manpak Pty Ltd | Demand management and demand response feasibility study |
MtM Pty Ltd | MtM demand response |
Orsida Fresh Pty Ltd | Purchase and installation of energy-efficient cool room equipment |
PPG Industries Australia Pty Limited | PPG type 2 energy audit |
Sorbent Paper Company Pty Ltd | Sorbent electricity monitoring project |
Sorbent Paper Company Pty Ltd | Sorbent paper company electricity reductions project |
The Labelmakers Group | Chilled water system upgrade |
Turosi Pty Ltd | Turosi power factor correction program |
Applicant name | Project name |
---|---|
Bridgewater Compost | Install new motorised switchgear with auto functionality |
Applicant name | Project name |
---|---|
Inghams Enterprises Pty Ltd | Advanced waste water treatment plant - Heat pump |
Midfield Meat International Pty Ltd | Energy monitoring |
H. W. Greenham & Sons Pty Ltd | Energy management system for Moe |
Midfield Meat International Pty Ltd | Variable speed drives for 3 large refrigeration compressors and evaporator Fans |
Midfield Meat International Pty Ltd | Energy management system |
Applicant name | Project name |
---|---|
Australian Red Cross Society | Airconditioning replacement Red Cross national office |
Bellarine Bayside Foreshore Committee of Management | Bellarine Bayside energy efficiency project |
Applicant name | Project name |
---|---|
Amcor Flexibles (Australia) Pty Ltd | Multiple energy efficiency projects |
Quality Packaging Services Pty Ltd | Reverse osmosis water controller |
Quality Packaging Services Pty Ltd | Air compressor upgrade |
Applicant name | Project name |
---|---|
1 Chapel St Pty Ltd | Type 2 Energy Audit - 1 Chapel St |
The Trustee for 176 Wellington Parade Unit Trust | Type 2 Energy Audit - 176 Wellington Pde |
The Trustee for 574 St Kilda Road Unit Trust | Type 2 Energy Audit - 574 St Kilda Rd |
The Trustee for the 11 Queens Rd Unit Trust | Type 2 Energy Audit - 11 Queens Rd |
Twinkle Investments | Type 2 Energy Audit - 446 Collins St |
Vicinity Centres PM Pty Ltd | Northland Shopping Centre - Chiller plant demand response |
William La Trobe Pty Ltd | Type 2 Energy Audit - 277 William St |
1 Chapel St Pty Ltd | Pump variable speed drive installation and building automation system upgrade |
607 Bourke Street JV | Energy efficiency upgrades |
Applicant name | Project name |
---|---|
GPT Funds Management Pty Ltd | 530 Collins Street energy efficiency project |
GPT Funds Management Pty Ltd | Retail energy efficiency project |
GPT Funds Management Pty Ltd | Chirnside Shopping Centre battery installation and demand management project |
GPT Funds Management Pty Ltd | Heating ventilation air conditioning system energy efficiency, demand response and load flexibility project |
GPT Funds Management Pty Ltd | Highpoint Shopping Centre precision air conditioning unit replacement project |
Applicant name | Project name |
---|---|
Sims Group Australia | Brooklyn site 22kV metering panel |
Applicant name | Project name |
---|---|
Aldi Stores | Smart and energy-efficient heating ventilation air conditioning upgrades at ALDI |
Coles Express | Coles Express LED canopy lighting |
Coles Supermarkets | Vic supermarket demand response |
Woolworths Group Limited | Woolworths Energy Demand Management Project (WEDMP) |
Aldi Stores | Project SHRED (Software and Hardware to Reduce Electricity and Demand) |
Gisborne Supermarket Pty Ltd | Replacement of 8 dairy cases |
Gisborne Supermarket Pty Ltd | Energy audit and demand response feasibility study |
Liquorland | Coles Liquor - Door heater controllers |
Applicant name | Project name |
---|---|
Maffra Golf Club Inc | Replacement of old, inefficient, cool room refrigerator |
Page last updated: 28/07/23