Overview
Overview
The Large Energy User Electrification Support Program provided funding for electrification feasibility assessments for large commercial and industrial business facilities that use between 10 and 100 terajoules of gas per annum.
Objectives
The objectives of the program were to:
- accelerate electrification in the commercial and industrial sectors,
- reduce energy use, emissions and energy costs
- build industry capability in electrification and energy efficiency.
Electrification feasibility assessments supported under the Program identified electrification opportunities and provided a business case, including technical and economic assessment, for these facilities to transition some or all of their fossil-gas use to electricity. Feasibility assessments included information on available incentives for project-based activity (PBA) upgrades under the Victorian Energy Upgrades (VEU) program.
Approved supplier list (electrification and energy efficiency advisor panel)
Electrification feasibility assessments were undertaken by suppliers who have demonstrated specialist experience, qualifications and capacity to undertake the assessments through the Program.
Suitably qualified and experienced suppliers were identified following a public expression of interest which closed on 19 April 2024.
Approved Supplier | Contact Number | Address | Website | |
---|---|---|---|---|
Northmore Gordon | 0416296827 | h.mcgovern@northmoregordon.com | 607 Bourke Street, Melbourne, Victoria, 3000 | https://northmoregordon.com |
Energetics Pty Ltd | 0407070841 | trent.hawkins@energetics.com.au | Level 7, 5 Blue Street, North Sydney, NSW, 2060 | https://www.energetics.com.au |
Lumen | +64 2720 26576 | ben.thomson@lumen.net | Level 1, 135 Fullarton Road, Rose Park, South Australia, 5067 | https://www.lumen.net/decarbonisation |
Schneider Electric Sustainability Business Australia Pty Ltd | 0438914372 | carlo.boghdadi@se.com | Level 4, 99 King Street, Melbourne, Victoria, 3000 | https://www.se.com/ww/en/work/services/process-electrification-consulting |
2XE Pty Ltd | 0420242452 | luke@2xe.com.au | 13 Melbourne Street, North Adelaide, South Australia, 5006 | https://2xe.com.au |
Beca | 9272 1400 | noy.hildebrand@beca.com | Level 4, 5 Queens Road, Melbourne, Victoria, 3004 | https://www.beca.com/en-au |
Shell Energy Engineering Pty Ltd | 0410586252 | dale.allsopp@shellenergy.com.au | Level 12, 360 Collins St, Melbourne, Victoria, 3000 | https://shellenergy.com.au/energy-solutions/project-solutions/engineering-project-delivery |
EnergyLink Services Pty Ltd | 0475894971 | mark@energylinkservices.com.au | 201 Pitt Street, Sydney, NSW, 2000 | https://www.energylinkservices.com.au |
Green Energy & Carbon Management (GECM) | 0413895302 | douglas.russell@gecm.com.au | G.02, 109 Burwood Road, Hawthorn, Victoria, 3122 | https://gecm.com.au |
Siemens Ltd | 0474072847 | anthony.guiragossian@siemens.com | 885 Mountain Highway, Bayswater, Victoria, 3153 | https://www.siemens.com/au/en.html |
Deta Consulting Pty Ltd | 0475895143 | glenn.schultz@deta.global | 2 Innovation Parkway, Birtinya, Queensland, 4575 | https://www.deta.global |
Bridgeford Group Pty Ltd | 0447249459 | nick.tassi@bridgefordgroup.com.au | 10-12 Commercial Drive, Lynbrook, Victoria, 3975 | https://bridgefordgroup.com.au |
Genesis Now | 0425726737 | geoff@genesisnow.com.au | 271 Burke Road, Glen Iris, Victoria, 3146 | https://genesisnow.com.au |
ENGIE Impact Australia Pty Ltd | 0439338652 | james.ramsay@engie.com | Level 23, 2 Southbank Boulevard, Southbank, Victoria, 3006 | https://www.engieimpact.com |
Regenerate Engineering Pty Ltd | 0425856965 | jon@regeng.com.au | 27 Grapeview Grove, Sunbury, Victoria, 3429 | https://regeng.com.au |
O'Brien Energy Services Pty Ltd | 0383251000 | energy@obrien.energy | 36 Technology Drive, Sunshine West, Victoria, 3020 | https://obrien-energy.com.au |
The successful applicants and the electrification technologies investigated are:
Company | Funding | HVAC | Low temp heat pump | High temp heat pump | Industrial process |
---|---|---|---|---|---|
Goulburn Valley Laundry Service Pty Ltd, Mooroopna | $66,000 | Yes | Yes | Yes | Yes |
Mushroom Exchange Pty Ltd, Doreen | $39,000 | No | Yes | Yes | No |
Bradken Resources Pty Limited, Wodonga | $31,900 | No | No | Yes | No |
Greenham Gippsland Pty Ltd, Tanjil South | $39,000 | No | Yes | Yes | No |
Fuchs Lubricants (Australasia) Pty Ltd, Sunshine North | $49,000 | No | Yes | No | Yes |
G. & K. O’CONNOR PTY LTD, Pakenham | $49,000 | No | No | Yes | Yes |
ASAHI HOLDINGS (AUSTRALIA PTY LTD), Derrimut | $39,000 | No | Yes | Yes | No |
Mondelez Australia Pty Ltd, Ringwood | $59,000 | Yes | Yes | Yes | Yes |
ASAHI HOLDINGS (AUSTRALIA PTY LTD), Tullamarine | $49,000 | Yes | Yes | Yes | No |
Saputo Dairy Australia Pty Ltd, Kiewa | $37,400 | Yes | No | Yes | No |
Australian Textile Mills Pty Ltd, Wangaratta | $48,400 | No | No | Yes | Yes |
St John of God Health Care Ballarat, Lake Wendouree | $49,000 | Yes | Yes | Yes | No |
Prydes Knoxfield Manufacturing Pty Ltd, Knoxfield | $49,000 | Yes | Yes | Yes | No |
Eureka Chip Company Pty Ltd, East Bendigo | $53,900 | No | No | Yes | Yes |
St John of God HealthCare Bendigo, Bendigo | $20,900 | No | Yes | No | No |
Full Circle Agri Pty Ltd, Glengarry | $16,500 | Yes | No | No | No |
Mainstream Aquaculture Table FisAsh Pty Ltd, Werribee | $19,000 | No | Yes | No | No |
The Trustee for WINDSOR HOTEL UNIT TRUST, Melbourne | $49,000 | Yes | Yes | Yes | No |
Hazeldenes Chicken Farm Pty Ltd, Lockwood | $49,000 | Yes | Yes | Yes | No |
Ball Australia Pty Ltd, Skye | $24,000 | No | No | Yes | No |
Flicker's Australia Pty. Ltd, Sunshine North | $60,000 | Yes | Yes | Yes | Yes |
ALSCO PTY LIMITED, Mulgrave | $39,000 | Yes | No | Yes | No |
KRAFT HEINZ AUSTRALIA PTY LIMITED, Echuca | $37,400 | Yes | Yes | No | No |
NOMAD COFFEE MANAGEMENT PTY LTD, Truganina | $29,000 | No | No | No | Yes |
Campari Australia Pty Ltd, Derrimut | $39,000 | No | Yes | Yes | No |
Pro-Pac Group Pty Limited, Dandenong South | $29,000 | No | No | No | Yes |
St Vincent’s Hospital (Melbourne) Limited, Melbourne City | $59,000 | Yes | No | Yes | Yes |
Australian Red Cross Society, West Melbourne | $39,000 | Yes | No | No | Yes |
St Vincents Private Hospitals Ltd (Melbourne), East Melbourne | $49,000 | Yes | Yes | Yes | No |
Ensign Services (Aust) Pty Ltd, Dandenong South | $49,000 | No | No | Yes | Yes |
Inghams Enterprises Pty Ltd, Somerville | $39,000 | No | Yes | Yes | No |
Maeil Australia Pty Ltd, North Geelong | $24,000 | No | No | Yes | No |
St Vincents Private Hospitals Ltd (Werribee), Werribee | $49,000 | Yes | Yes | Yes | No |
ProTen Victoria Pty Ltd, Yannathan | $14,000 | Yes | No | No | No |
Orica Australia Pty Ltd, Deer Park | $24,000 | No | No | Yes | No |
Page last updated: 12/12/24