On this page:
Overview
Objectives
The $20 million New Energy Jobs Fund (NEJF) supports Victorian-based projects which:
- create long-term sustainable jobs
- increase the uptake of renewable energy generation
- reduce greenhouse gas emissions
- and drive innovation in new energy technologies
all of which expand and extend renewable energy developments creating long-term market confidence.
The fund is a key component of the $200 million Future Industries Fund to support high-growth, high-value industries critical to securing Victoria's future as a competitive, innovative and outward-looking economy.
Funded projects
Round 6 New Energy Jobs Fund grants
The projects funded to date have embraced various innovative technologies, feasibility studies, business cases and implementation of ready community-led renewable energy projects.
NEJF Round 6 aimed to deliver a broad range of renewable energy and energy efficiency feasibility studies, business cases, and implementation-ready capital works projects, driving energy innovation to support Victoria’s transitions to net zero by 2045
.
Projects should demonstrate they support some, or all, of the following considerations:
- increase the uptake of renewable energy and energy efficiency solutions
- create and support renewable energy jobs in Victoria
- where possible, utilise local content, for example, skills and services, to deliver the project
- deliver social, economic, and environmental benefits to communities and businesses in Victoria.
Applicants were encouraged to propose innovative projects that benefit a broad array of stakeholders, increase energy productivity, and support the adoption and utilisation of renewable energy.
Funding
Up to $1 million was available in grant funding under NEJF Round 6. Projects seeking a funding amount of less than $100,000 were considered more favourably.
Round 5 New Energy Jobs Fund grants
The New Energy Jobs Fund has supported, through Rounds 1 to 5, 70 projects delivering business cases and feasibility studies, new technology demonstrations and community-led and owned renewable energy projects, with the installation of 3.4MW of primarily community-led renewable energy and approximately 600 kWh of battery storage, to date.
12,924,516.04 was awarded.
Round 1 - $4,818,907 awarded
Proponent name | Project title | Funding awarded | Date completed |
---|---|---|---|
Community Housing Federation of Victoria | Community Housing | $100,000 | March 2017 |
East Gippsland Shire Council | East Gippsland Shire Energy Roadmap | $100,000 | June 2019 |
Euroa Environment Group | Strathbogie Pumped Hydro | $50,000 | February 2018 |
Geelong Sustainability Group Inc | Community Renewables | $48,000 | May 2017 |
Gippsland Climate Change Network Incorporated | Biomass Gippsland | $50,000 | February 2017 |
Greensync | The Community Grid Project | $554,886 | June 2019 |
GV Community Energy Pty Ltd | Tatura Energy Future | $50,000 | June 2017 |
Hepburn Shire Council | Hepburn Shire Bioenergy | $50,000 | April 2017 |
Maroondah City Council | City Council Solar PV | $764,589 | June 2019 |
MIL-Systems Pty Ltd | MIL-Systems Inverters | $180,000 | February 2019 |
Mirboo North Community Shed Co-operative | Community Shed Co-op Feasibility Study | $50,000 | December 2017 |
Moreland Energy Foundation | Moreland Energy Foundation Solar | $164,000 | September 2018 |
Mount Alexander Bioenergy Pty Ltd | Waste to Energy | $99,316 | October 2018 |
Natimuk Agricultural and Pastoral Society Inc | Community Renewables | $91,493 | April 2018 |
National Union of Workers Victorian Branch | National Union of Workers Co-op Energy Retailer | $43,480 | November 2017 |
Nillumbik Shire Council | Nillumbik Shire Storage | $18,192 | March 2018 |
RayGen Resources Pty Ltd | Raygen CSPV | $1,059,000 | May 2018 |
SEA Automotive Pty Ltd | Patico Automotive Electric Vehicles | $516,721 | July 2018 |
Selectronic Australia Pty Ltd | Selectronic Storage | $250,000 | June 2020 |
South East Councils Climate Change Alliance Incorporated | SECCCA Residential RE Advice | $330,000 | July 2020 |
United Dairy Farmers of Victoria | United Dairy Farmers SWER Lines | $49,230 | May 2017 |
Wangaratta Rural City Council | Wangaratta Government Centre RCoW Solar | $100,000 | June 2018 |
Wodonga City Council | Wodonga Council Feasibility | $100,000 | May 2018 |
Round 2 - $4,819,630 awarded
Proponent name | Project title | Funding awarded | Date completed |
---|---|---|---|
ADANT Services Group trading as Australian Wind and Solar | AWS SunMate | $100,000 | December 2019 |
ARVIO PTY LTD | Rolling out a Victorian-made Energy Independence kit for homes | $825,000 | September 2019 |
Australian Vietnamese Women's Association | AVWA/YEF Solar Showcase | $100,000 | April 2019 |
Ballarat Renewable Energy and Zero Emissions Inc | Bio-energy Briquette Supply Chain | $23,890.55 | May 2018 |
City of Darebin | NAGA Local Electricity Trading Feasibility Study | $31,198 | July 2018 |
Clean Technology Partners Pty Ltd | ‘e-cube’ Grid Connection Solution for Victorian Large-Scale Renewable Project | $142,446 | January 2020 |
Community Housing Federation of Victoria | Energising the Community Housing Sector - Business and Service Model Implementation | $179,695 | April 2020 |
DNV GL Australia Pty Limited | Gap Analysis and Development of a Performance Standard for Battery Storage | $500,000 | August 2020 |
Energy Innovation Co-operative Ltd | Old Energy-New Energy Stages 1 & 2 | $241,850 | July 2020 |
Geelong Sustainability Group Inc | Geelong Community Energy & CORE Solar Project | $140,000 | October 2019 |
Greater Bendigo City Council | Lighting the Regions Councils - New Energy Aquatic Centre Heating & Power Feasibility | $45,500 | May 2018 |
Greater Bendigo City Council | Bendigo Institutional Bikeshare Business Case | $74,898.49 | September 2018 |
Hepburn Shire Council | Hepburn Waste to Energy System Implementation | $532,000 | June 2021 |
Indigo Shire Council | Community Energy Retail Business Case | $99,079 | September 2018 |
Nillumbik Shire Council | Greening Our Teams - Community Bank Stadium Solar System | $234,073 | January 2017 |
RayGen Resources Pty Ltd | Victorian 0.5MW PV Ultra Commercial Power Plant | $1,000,000 | June 2018 |
Southern Grampians Shire Council | Bioenergy Industrial Development Feasibility | $50,000 | February 2019 |
Winton Wetlands Committee of Management Incorporated | Mokoan Power Project | $50,000 | May 2018 |
Yarra Ranges Shire Council | Warburton Community Hydro Project | $450,000 | November 2018 |
Round 3 - $1,538,393 awarded
Proponent name | Project title | Funding awarded | Date completed |
---|---|---|---|
Barwon Region Water Corporation | Roadmap Barwon South West | $300,000 | May 2020 |
Central Victorian Greenhouse Alliance | Roadmap Loddon Mallee | $300,000 | January 2020 |
Gippsland Climate Change Network Incorporated | Roadmap Gippsland | $100,000 | January 2020 |
Grampians New energy Taskforce (GNeT) | Roadmap Grampians | $423,393 | June 2020 |
Delta Energy Systems (Australia) PTY LTD | Solar vehicle charging: Seeding a new industry in Victoria | $210,000 | May 2020 |
Wangaratta Rural City Council | Milawa Micro-grid Community Business Case | $10,000 | January 2020 |
ZECO Australian Energy Solutions Pty Ltd | Solar Owl | $150,000 | October 2020 |
Sub-total | $1,583,393 |
Round 4 - $644,294 awarded
Proponent name | Project title | Funding awarded | Date completed |
---|---|---|---|
Ballarat Renewable Energy and Zero Emissions Inc | Powered for Life | $7,728 | November 2019 |
Coghills Creek Progress Association Inc. | Helped by Solar | $6,363 | June 2019 |
McCallum Disability Services Inc | Proudly Renewable Powered Disability Services | $49,500 | June 2019 |
Mirboo North Community Shed Co-operative | Mirboo North Hall Precinct Solar Project | $88,000 | October 2019 |
Pyrenees Shire Council | Skipton Hospital Straw Heating | $278,662 | October 2021 |
Renewable Albury Wodonga Energy Inc. | The North East Solar Benefits Program | $54,256 | October 2019 |
Stony Creek Racecourse and Recreation Reserve Inc | Solar and Battery Installation at the Stony Creek Reserve | $56,000 | January 2020 |
Totally Renewable Yackandandah | Yackandandah Public Virtual Power Plant | $103,788 | November 2019 |
Round 5 - $1,058,289 awarded
Proponent name | Project title | Funding awarded | Date completed |
---|---|---|---|
Ballarat Renewable Energy and Zero Emissions Inc | Pinarc Social Solar | $92,300 | October 2021 |
Bell Park Sport and Recreation Club | Solar Power Installation | $26,292 | May 2021 |
Bendigo Sustainability Group Inc | Bendigo Community Small Scale Solar | $170,000 | August 2022 |
Bonnie Doon Recreation Reserve Inc | Community safety and comfort | $20,000 | June 2021 |
Energy Innovation Co-operative Ltd | Dalyston Football Netball Club Renewable Energy Installation | $36,500 | May 2021 |
Energy Innovation Co-operative Ltd | Traralgon Neighbourhood Learning House Renewable Energy Project | $52,900 | May 2021 |
Gippsland Climate Change Network Incorporated | Latrobe Valley Revolving Solar Project | $72,710 | November 2021 |
Hepburn Community Wind Park Co-Operative Limited / Hepburn Wind | Hepburn Wind Micro-PPA model and ‘Z-NET in Action’ program | $70,940 | In progress |
Hockey Ballarat Inc Surf Coast Energy Group | Installation of 36KW Solar System | $15,000 | June 2021 |
Surf Coast Energy Group | Barwon Solar Schools | $121,405 | December 2021 |
Totally Renewable Yackandandah | Yackandandah Community Battery | $171,771 | November 2021 |
Walwa Bush Nursing Hospital Inc | Walwa Bush Nursing Centre - Energy Resilience Node | $199,471 | August 2021 |
Wangaratta Lawn Tennis Club Inc | Installation of solar electricity system Wangaratta Lawn Tennis Club | $9,000 | March 2021 |
Round 6 - $1,151,739 awarded
Proponent name | Project title | Funding awarded | Date completed |
---|---|---|---|
Ballarat Renewable Energy and Zero Emissions Inc | Woodbine Solar Project | $44,700 | In progress |
Bendigo Sustainability Group Inc | Bendigo Sustainability Group: Developing a Sustainable Community | $140,000 | In progress |
Darebin RSL Sub Branch Inc. | Darebin RSL Solar Project | $53,445 | In progress |
Decon Technologies Pty Ltd | Smart Power Cell Development - AC Output | $96,830 | In progress |
Geelong Sustainability Group Inc | Baptcare Coasthaven Community Solar Project | $70,000 | In progress |
Golden Plains Shire Council | Creating emergency energy resilience in Golden Plains Shire | $44,155 | In progress |
Mitchell Harris Wines ATF Mitchell Harris Investment Trust | Renewable Energy Project | $15,636 | In progress |
Mitchell Shire Council | ESD Implementation Seymour Sports and Aquatic Centre – Heat Pumps | $52,140 | In progress |
Moonee Valley City Council | Ascot Vale Leisure Centre Rooftop Solar Power | $100,000 | In progress |
Moonee Valley City Council | Electric Fleet Vehicle Charging Stations Feasibility and Design | $30,000 | In progress |
Mycelia Renewables Ltd. | Mycelia Energy Collective | $62,500 | In progress |
Rectifier Technologies Pacific Pty Ltd | RT22 50kW EV Charger Module | $260,544 | In progress |
Surf Coast Shire Council | Power MaD: Renewable energy for the Marsh and Districts | $25,000 | In progress |
Tarago River Cheese Co Pty Ltd | Specialty Cheese green energy program | $100,000 | In progress |
The Dja Dja Wurrung Clans Aboriginal Corporation | Electrification of new Dja Dja Wurrung Corporate and Community Centre | $56,788 | In progress |
Page last updated: 18/01/23